When and where are pet pensions cheapest?
Across 8,150 live booking records from six GLAMDOG branches (2026-09-16–2026-12-14), the average weekday rate is ₩110,119 versus ₩144,704 at weekends — roughly 31% higher. 영흥도점 is the most affordable (from ₩79,000), and 경주점 fills up fastest (8.9% still open).
How much more do weekends cost?
The average weekend premium is 31%. Visiting midweek gets you the same room for noticeably less.
| Branch | Rooms | Lowest | Weekday avg | Weekend avg | Premium | Availability |
|---|---|---|---|---|---|---|
| Yeonghungdo | 14 | 79,000 | 105,518 | 140,099 | 1.33× | 92% |
| Gyeongju | 13 | 79,000 | 100,635 | 148,822 | 1.48× | 8.9% |
| Cheongpyeong | 10 | 89,000 | 113,188 | 144,077 | 1.27× | 94% |
| Yangyang | 31 | 89,000 | 113,372 | 137,035 | 1.21× | 10% |
| Gapyeong | 8 | 99,000 | 122,438 | 161,500 | 1.32× | 100% |
| Tongyeong | 18 | 99,000 | 105,563 | 136,692 | 1.29× | 88.2% |
How do rates move month to month?
| Month | Average | Lowest | Availability |
|---|---|---|---|
| 2026-09 | 128,652 | 79,000 | 39% |
| 2026-10 | 123,472 | 79,000 | 49.3% |
| 2026-11 | 111,809 | 79,000 | 56.5% |
| 2026-12 | 111,465 | 79,000 | 92% |
How was this measured?
- Source Nightly rates and remaining inventory for six GLAMDOG branches in the ONDA booking system
- Period 2026-09-16 ~ 2026-12-14
- Sample 8,150 room-nights
- Definitions Weekday = Mon–Fri, weekend = Sat–Sun. Availability rate is open room-nights divided by total room-nights; sold-out dates still count toward rate statistics.
- Updated (refreshed with each inventory sync)
These figures may be cited freely. Please attribute to GLAMDOG (glamdog.co.kr).